PROMO END YEAR SALE – ROLLER BLINDS ONNA PLATINUM
PROMO END YEAR SALE
Roller Blinds – Onna Platinum
Fabric | Spring 36 w/ Chain Assist | Spring 45 w/ Chain Assist | Unit |
Blackout | |||
Seri 33 | 2.407.000 | 2.563.000 | /m² |
Seri 31 | 2.413.000 | 2.569.000 | /m² |
Seri 47 (NEW) | 2.430.000 | 2.586.000 | /m² |
Seri 46 (NEW) | 2.450.000 | 2.606.000 | /m² |
Seri 34A | 2.470.000 | 2.626.000 | /m² |
Seri 90 | 2.499.000 | 2.655.000 | /m² |
Seri 42 | 2.511.000 | 2.667.000 | /m² |
Seri 39A | 2.556.000 | 2.712.000 | /m² |
Seri 43, 44 | 2.639.000 | 2.795.000 | /m² |
Seri 45 | 2.676.000 | 2.832.000 | /m² |
Dimout | |||
Seri 64, 65, 68 | 2.266.000 | 2.422.000 | /m² |
Seri 61 | 2.334.000 | 2.490.000 | /m² |
Seri 23 (NEW) | 2.483.000 | 2.639.000 | /m² |
Seri 22, 24 (NEW) | 2.687.000 | 2.843.000 | /m² |
Seri 54, 60 | 2.769.000 | 2.925.000 | /m² |
Sheer | |||
Seri 84 (NEW) | 2.344.000 | 2.500.000 | /m² |
Seri 83 | 2.433.000 | 2.589.000 | /m² |
Seri 80 | 3.136.000 | 3.292.000 | /m² |
Seri 81 | 3.335.000 | 3.491.000 | /m² |
Solar Screen | |||
Seri 10,14 | 2.418.000 | 2.574.000 | /m² |
Seri 76 (NEW) | 2.457.000 | 2.613.000 | /m² |
Seri 75 (NEW) | 2.482.000 | 2.638.000 | /m² |
Seri 77 (NEW) | 2.508.000 | 2.664.000 | /m² |
Seri 78 (NEW) | 2.559.000 | 2.715.000 | /m² |
Seri 70 (NEW) | 2.604.000 | 2.760.000 | /m² |
Seri 18 | 2.668.000 | 2.824.000 | /m² |
Seri 12, 13 | 2.699.000 | 2.855.000 | /m² |
Seri 74 (NEW) | 2.901.000 | 3.057.000 | /m² |
Seri 73 (NEW) | 3.057.000 | 3.213.000 | /m² |
Seri 11 | 3.263.000 | 3.419.000 | /m² |
Seri 15 | 3.604.000 | 3.760.000 | /m² |
Natural | |||
Seri 40, 41, 55, 56 | 2.868.000 | 3.024.000 | /m² |
Catatan : Selama persediaan masih ada