PROMO END YEAR SALE – ROLLER BLINDS ONNA
PROMO END YEAR SALE
Roller Blinds – Onna
Fabric | Chain 25 Non Head Rail | Chain 38 | Chain 50 Non Head Rail | Spring 38 | Chain 38 w/ Valance | Chain 38 w/ Spring Assist | Unit |
Jinji | |||||||
Jinji | 245.000 | 352.000 | 401.000 | 495.000 | 543.000 | 576.000 | /m² |
Blackout | |||||||
Seri 42 | 659.000 | 766.000 | 815.000 | 909.000 | 957.000 | 990.000 | /m² |
Seri 91, 92 | 1.378.000 | 1.485.000 | 1.534.000 | 1.628.000 | 1.676.000 | 1.709.000 | /m² |
Dimout | |||||||
Seri 67 | 482.000 | 589.000 | 638.000 | 732.000 | 780.000 | 813.000 | /m² |
Seri 57 | 802.000 | 909.000 | 958.000 | 1.052.000 | 1.100.000 | 1.133.000 | /m² |
Seri 27, 58 | 934.000 | 1.041.000 | 1.090.000 | 1.184.000 | 1.232.000 | 1.265.000 | /m² |
Seri 20, 26, 50, 95 | 1.040.000 | 1.147.000 | 1.196.000 | 1.290.000 | 1.338.000 | 1.371.000 | /m² |
Seri 25, 28, 96 | 1.445.000 | 1.552.000 | 1.601.000 | 1.695.000 | 1.743.000 | 1.776.000 | /m² |
Sheer | |||||||
Seri 82 | 1.031.000 | 1.138.000 | 1.187.000 | 1.281.000 | 1.329.000 | 1.362.000 | /m² |
Solar Screen | |||||||
Seri 12, 13 | 847.000 | 954.000 | 1.003.000 | 1.097.000 | 1.145.000 | 1.178.000 | /m² |
Seri 59 | 886.000 | 993.000 | 1.042.000 | 1.136.000 | 1.184.000 | 1.217.000 | /m² |
Seri 19 | 1.135.000 | 1.242.000 | 1.291.000 | 1.385.000 | 1.433.000 | 1.466.000 | /m² |
Seri 73 | 1.205.000 | 1.312.000 | 1.361.000 | 1.455.000 | 1.503.000 | 1.536.000 | /m² |
Seri 11 | 1.411.000 | 1.518.000 | 1.567.000 | 1.661.000 | 1.709.000 | 1.742.000 | /m² |
Seri 94 | 1.528.000 | 1.635.000 | 1.684.000 | 1.778.000 | 1.826.000 | 1.859.000 | /m² |
Seri 15 | 1.752.000 | 1.859.000 | 1.908.000 | 2.002.000 | 2.050.000 | 2.083.000 | /m² |
Natural | |||||||
Seri 40, 41, 55, 56 | 1.016.000 | 1.123.000 | 1.172.000 | 1.266.000 | 1.314.000 | 1.347.000 | /m² |
Catatan : Selama persediaan masih ada