PROMO END YEAR SALE – CURTAIN FABRICS, ONNA BLUE, ONNA GOLD, ONNA MOTORIZED
PROMO END YEAR SALE
Curtain Fabrics – Onna Blue, Onna Gold & Onna Motorized
Fabric | Unit | |
Blackout | ||
Seri RS3 | 778.000 | /mL |
Dimout | ||
Seri CT49 | 1.315.000 | /mL |
Standard | ||
Seri RS4, RS5, RS6, RS7, RS8 | 659.000 | /mL |
Sheer | ||
Seri CT67 | 393.000 | /mL |
Seri CT70, CT66 | 501.000 | /mL |
Seri CT12, CT15, CT16 | 540.000 | /mL |
Seri CT74 | ||
Seri CT11 | 862.000 | /mL |
Seri CT13, CT19 | 1.814.000 | /mL |
Seri CT14 | 1.866.000 | /mL |
Seri CT20 | 1.125.000 | /mL |
Seri CT21 | 2.503.000 | /mL |
Seri CT22, CT29 | 1.986.000 | /mL |
Seri CT23 | 2.069.000 | /mL |
Seri CT24, CT25 | 2.158.000 | /mL |
Seri CT26 | 2.429.000 | /mL |
Seri CT27, CT28 | 2.331.000 | /mL |
Seri CT30 | 1.888.000 | /mL |
Seri CT51, CT52, CT53, CT54, CT56, CT57 | 1.385.000 | /mL |
Seri CT55 | 1.414.000 | /mL |
Seri CT58, CT60 | 1.551.000 | /mL |
Seri CT59 | 1.962.000 | /mL |
Seri CT61 | 1.061.000 | /mL |
Seri CT62 | 1.599.000 | /mL |
Seri CT63 | 1.476.000 | /mL |
Semi Blackout | ||
Seri CT40 | 718.000 | /mL |
Seri CT33 | 1.190.000 | /mL |
Seri CT31 | 866.000 | /mL |
Seri CT64 | 1.407.000 | /mL |
Seri CT65 | 1.962.000 | /mL |
Hospital | ||
Seri HS11 | 532.000 | /mL |
Seri HS31 | 673.000 | /mL |
Catatan : Selama persediaan masih ada