Description
Wooden Blind Onna Motorized
Wooden Blind Onna Motorized
Adalah elemen terkuat dalam menciptakan nuansa alamai suatu ruangan. Bilah kayu dipilih dari kayu berkualitas untuk keindahan dan daya tahan tirai tersebut. Tersedia dalam berbagai pilihan warna dan corak untuk menunjang desain dan dekorasi ruangan Anda sehingga dapat terlihat lebih natural.
Harga Slat Wooden Blinds Onna Motorized 2024
System | ||||
---|---|---|---|---|
Slat | Octagonal | CLS 40 | CLS 50 | Unit |
Local Print | ||||
25mm String Tape | 1.120 | 1.600 | - | /m² |
35mm String Tape | 1.175 | 1.655 | 1.750 | /m² |
35mm Ladder Tape | - | 1.745 | 1.840 | /m² |
50mm String Tape | 1.235 | 1.715 | 1.810 | /m² |
50mm Ladder Tape | - | 1.805 | 1.900 | /m² |
Basswood Print | ||||
25mm String Tape | 1.395 | 1.870 | - | /m² |
35mm String Tape | 1.465 | 1.940 | 2.035 | /m² |
35mm Ladder Tape | - | 2.030 | 2.125 | /m² |
50mm String Tape | 1.540 | 2.015 | 2.110 | /m² |
50mm Ladder Tape | - | 2.105 | 2.200 | /m² |
Scratchedwood Print (NEW) | ||||
50mm String Tape | 3.075 | 3.550 | 3.645 | /m² |
50mm Ladder Tape | - | 3.640 | 3.735 | /m² |
*harga dalam ribuan rupiah |
1. Minimum Lebar Alumiium dihitung 0,6m & T dihitung 1m
2. Kombinasi lebih dari 3 warna dikenakan biaya tambahan sebesar 10%
Harga Motor Wooden Blinds Onna Motorized 2024
Somfy
Somfy | Altus 40 4/16 Receiver | Sonnesse 40 6/20 Receiver | Altus 50 6/17 Receiver | Unit |
---|---|---|---|---|
Aluminium | ||||
Octagonal | 2.230 | 2.230 | - | /mL |
CLS 40 | 2.870 | 2.870 | - | /mL |
CLS 50 | - | - | 3.140 | /mL |
Motor | ||||
Octagonal | 4.905 | 9.775 | - | /set |
CLS 40 | 4.715 | 9.585 | - | /set |
CLS 50 | - | - | 7.980 | /set |
Accessories | ||||
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | /piece |
Situo 16 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | /piece |
Situo Variation 1 | - | 2.578 | - | /piece |
Situo Variation 4 | - | 3.223 | - | /piece |
Sun Sensor | 5.512 | 5.512 | 5.512 | /piece |
Rain Sensor | 13.500 | 13.500 | 13.500 | /piece |
*harga dalam ribuan rupiah |
1. Minimum Lebar Aluminium dihitung 1 mL
Somfy | Altus 50 30/17 Receiver | Atlas 50 15/17 External Receiver | Sonnesse Ultra 50 6/20 Receiver (Quiet) | Unit |
---|---|---|---|---|
Aluminium | ||||
Box Octagonal | - | - | - | /mL |
CLS 40 | - | - | - | /mL |
CLS 50 | 3.140 | 3.140 | 3.140 | /mL |
Motor | ||||
Box Octagonal | - | - | - | /set |
CLS 40 | - | - | - | /set |
CLS 50 | 9.355 | 12.185 | 13.120 | /set |
Accessories | ||||
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | /piece |
Situo Variation 1 | - | 2.578 | - | /piece |
Situo Variation 4 | - | 3.223 | - | /piece |
Sun Sensor | 5.512 | 5.512 | 5.512 | /piece |
Rain Sensor | 13.500 | 13.500 | 13.500 | /piece |
*harga dalam ribuan rupiah |
1. Minimum Lebar Aluminium dihitung 1 mL
Alia
Alia | AM 35 6/28 Receiver | AM 45 30/17 Receiver | AM 45 10/30 Receiver | Unit |
---|---|---|---|---|
Aluminium | ||||
Box Octagonal | 2.230 | - | - | /mL |
Box CLS 40 | 2.870 | - | - | /mL |
Box CLS 50 | - | 3.140 | 3.140 | /mL |
Motor | ||||
Box Octagonal | 1.965 | - | - | /set |
Box CLS 40 | 1.775 | - | - | /set |
Box CLS 50 | - | 2.205 | 2.530 | /set |
Accessories | ||||
Wireless Wall Switch 1 | 419 | 419 | 419 | /piece |
Wireless Wall Switch 2 | 479 | 479 | 479 | /piece |
Remote 1 | 364 | 364 | 364 | /piece |
Remote 2 | 390 | 390 | 390 | /piece |
Remote 6 | 415 | 415 | 415 | /piece |
*harga dalam ribuan rupiah |
1. Minimum Lebar Aluminium dihitung 1 mL
Bardi
Bardi | AM 45 30/17 Receiver | AM 45 20/17 Receiver | AM 45 10/30 Receiver | Unit |
---|---|---|---|---|
Aluminium | ||||
Box CLS 50 | 3.140 | 3.140 | 3.140 | /mL |
Motor | ||||
Box CLS 50 | 2.780 | 2.780 | 2.780 | /set |
*harga dalam ribuan rupiah |
1. Minimum Lebar Aluminium dihitung 1 mL