Description
Vitrom Blind Onna Motorized
Vitrom Blind Onna Motorized
Adalah kain dengan kombinasi tertipis, yaitu kombinasi antara kain Sheer dengan kain Dimout. Dan dengan tampilan terlihat seperti Roman Shade saat kain Dimout diturunkan untuk mendapatkan cahaya masuk ke dalam ruangan. Dan dapat terlihat modern pada saat kain Dimout di tutup rapat dan benar-benar dapat melindungi dari masuknya sinar matahari.
Harga Fabric Vitrom Blind Onna Motorized 2024
Fabric | Tube 50 | Tube 50 w/ Valance | Tube 63 | Tube 63 w/ Valance | Unit |
---|---|---|---|---|---|
Dimout 85mm | |||||
Seri VT 10 | 870 | 900 | 900 | 930 | /m² |
Seri VT 20 | 985 | 1.015 | 1.015 | 1.045 | /m² |
Accessories | |||||
Joint System | 1.573 | - | 458 | - | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran L & T dihitung 1m
Harga Motor Vitrom Blind Onna Motorized 2024
Somfy
Somfy | Altus 40 4/16 Receiver | Sonnesse 40 6/20 Receiver | Altus 50 6/32 Receiver | Altus 50 10/32 Receiver | Unit |
---|---|---|---|---|---|
Aluminium | |||||
Tube 50 | 500 | 500 | - | - | /mL |
Tube 50 w/ Valance | 1.170 | 1.170 | - | - | /mL |
Tube 63 | - | - | 1.170 | 1.170 | /mL |
Tube 65 w/ Valance | - | - | 1.850 | 1.850 | /mL |
Motor | |||||
Tube 50 | 6.470 | 10.690 | - | - | /set |
Tube 50 w/ Valance | 6.470 | 10.690 | - | - | /set |
Tube 63 | - | - | 8.580 | 9.350 | /set |
Tube 65 w/ Valance | - | - | 8.580 | 9.350 | /set |
Accessories | |||||
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | 6.082 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | 6.887 | /piece |
Telis Modulis 1 | - | 2.578 | - | - | /piece |
Telis Modulis 4 | - | 3.223 | - | - | /piece |
Sun Sensor | 5.512 | 5.512 | 5.512 | 5.512 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar dan Tinggi dhitung 1 mL
Somfy | Altus 50 6/32 External Receiver | Altas 50 15/32 External Receiver | Altus 50 15/17 External Receiver | Sonnesse Ultra 50 6/20 Receiver (Quite) | ILT 50 6/32 External Receiver | Unit |
---|---|---|---|---|---|---|
Aluminium | ||||||
Tube 50 | - | - | - | - | - | /mL |
Tube 50 w/ Valance | - | - | - | - | - | /mL |
Tube 63 | 1.170 | 1.170 | 1.170 | 1.170 | 1.170 | /mL |
Tube 65 w/ Valance | 1.850 | 1.850 | 1.850 | 1.850 | 1.850 | /mL |
Motor | ||||||
Tube 50 | - | - | - | - | - | /set |
Tube 50 w/ Valance | - | - | - | - | - | /set |
Tube 63 | 11.845 | 12.375 | 12.460 | 17.095 | 13.785 | /set |
Tube 65 w/ Valance | 11.845 | 12.375 | 12.460 | 17.095 | 13.785 | /set |
Accessories | ||||||
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | 6.082 | 6.082 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | 6.887 | 6.887 | /piece |
Telis Modulis 1 | 2.578 | 2.578 | 2.578 | - | - | /piece |
Telis Modulis 4 | 3.223 | 3.223 | 3.223 | - | - | /piece |
Sun Sensor | 5.512 | 5.512 | 5.512 | 5.512 | 5.512 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar dan Tinggi dhitung 1 mL
Alia
Motor | AM 35 6/28 Receiver | AM 35 6/28 Receiver (Zero Gap) | AM 45 10/30 Receiver | AM 45 6/28 External Receiver (Quite) | Unit |
---|---|---|---|---|---|
Aluminium | |||||
Tube 50 | 500 | 500 | - | - | /mL |
Tube 50 w/ Valance | 1.170 | - | - | - | /mL |
Tube 63 | - | - | 1.170 | 1.170 | /mL |
Tube 63 w/ Valance | - | - | 1.850 | 1.850 | /mL |
Motor | |||||
Tube 50 | 2.220 | 2.880 | - | - | /set |
Tube 50 w/ Valance | 2.220 | - | - | - | /set |
Tube 63 | - | - | 2.525 | 2.910 | /set |
Tube 63 w/ Valance | - | - | 2.525 | 2.910 | /set |
Accessories | |||||
Wireless Wall Switch 1 | 419 | 419 | 419 | 419 | /piece |
Wireless Wall Switch 2 | 479 | 479 | 479 | 479 | /piece |
Remote 1 | 364 | 364 | 364 | 364 | /piece |
Remote 2 | 390 | 390 | 390 | 390 | /piece |
Remote 6 | 415 | 415 | 415 | 415 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
2. Khusus Motor Alia AM 35 6/28 Receiver (Zero Gap) tidak bisa pakai Joint System
Bardi
Bardi | AM 45 30/17 Receiver | AM 45 20/17 Receiver | AM 45 10/30 Receiver | AM 35 6/28 Receiver (Zero Gap) | Unit |
---|---|---|---|---|---|
Aluminium | |||||
Tube 50 | - | - | - | 500 | /mL |
Tube 63 | 1.170 | 1.170 | 1.170 | - | /mL |
Tube 63 w/ Valance | 1.850 | 1.850 | 1.850 | - | /mL |
Motor | |||||
Tube 50 | - | - | - | 2.930 | /set |
Tube 63 | 2.920 | 2.920 | 2.970 | - | /set |
Tube 63 w/ Valance | 2.920 | 2.920 | 2.970 | - | /set |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
2. Khusus Motor Bardi AM 35 6/28 Receiver (Zero Gap) tidak bisa pakai Joint System
Untuk melihat grade Vitrom lainnya, bisa dilihat disini.
Untuk yang manual system tersedia dalam dua grade :