Description
UV Blind Onna Motorized
UV Blind Onna Platinum
Adalah solusi untuk tirai yang terlihat seperti Wooden Blind dengan kayu asli dan alami untuk ditempat-tempat seperti outdoor dan toilet dimana Wooden Blind tidak akan bertahan lama. UV Blind ini tahan terhadap air dan memiliki daya tahan yang jauh lebih baik terhadap perubahan cuaca dibandingkan dengan Wooden Blind karena slat terbuat dari bahan PVC yang di cetak dengan tampilan kayu alami.
Harga Slat UV Blind Onna Motorized 2024
Slat | Octagonal | CLS 40 | CLS 50 | Unit |
---|---|---|---|---|
50mm | ||||
String Tape | 1.500 | 2.300 | 2.400 | /m² |
Ladder Tape | - | 2.400 | 2.500 | /m² |
Accessories | ||||
Slope Window Small | 358 | 358 | 358 | /set |
*harga dalam ribuan rupiah |
1. Minimum ukuran L & T dihitung 1m
3. Kombinasi lebih dari 3 warna dikenakan biaya tambahan sebesar 10%
Harga Motor UV Blind Onna Motorized 2024
Somfy
Somfy | Altus 40 4/16 Receiver | Sonnesse 40 6/20 Receiver | Altus 50 6/17 Receiver | Unit |
---|---|---|---|---|
Aluminium | ||||
Octagonal | 2.230 | 2.230 | - | /mL |
CLS 40 | 2.870 | 2.870 | - | /mL |
CLS 50 | - | - | 3.140 | /mL |
Motor | ||||
Octagonal | 4.905 | 9.775 | - | /set |
CLS 40 | 4.715 | 9.585 | - | /set |
CLS 50 | - | - | 7.980 | /set |
Accessories | ||||
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | /piece |
Situo Variation 1 | - | 2.578 | - | /piece |
Situo Variation 4 | - | 3.223 | - | /piece |
Rain Sensor | 5.512 | 5.512 | 5.512 | /piece |
Sun Sensor | 13.500 | 13.500 | 13.500 | /piece |
*harga dalam ribuan rupiah |
1. Minimum Lebar Aluminium dihitung 1 mL
Somfy | Altus 50 30/17 Receiver | Atlas 50 15/17 External Receiver | Sonnesse Ultra 50 6/20 Receiver (Quiet) | Unit |
---|---|---|---|---|
Aluminium | ||||
Octagonal | - | - | - | /mL |
CLS 40 | - | - | - | /mL |
CLS 50 | 3.140 | 3.140 | 3.140 | /mL |
Motor | ||||
Octagonal | - | - | - | /set |
CLS 40 | - | - | - | /set |
CLS 50 | 9.355 | 12.185 | 13.120 | /set |
Accessories | ||||
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | /piece |
Situo Variation 1 | - | 2.578 | - | /piece |
Situo Variation 4 | - | 3.223 | - | /piece |
Rain Sensor | 5.512 | 5.512 | 5.512 | /piece |
Sun Sensor | 13.500 | 13.500 | 13.500 | /piece |
*harga dalam ribuan rupiah |
1. Minimum Lebar Aluminium dihitung 1 mL
Alia
Somfy | Altus 50 30/17 Receiver | Atlas 50 15/17 External Receiver | Sonnesse Ultra 50 6/20 Receiver (Quiet) | Unit |
---|---|---|---|---|
Aluminium | ||||
Octagonal | - | - | - | /mL |
CLS 40 | - | - | - | /mL |
CLS 50 | 3.140 | 3.140 | 3.140 | /mL |
Motor | ||||
Octagonal | - | - | - | /set |
CLS 40 | - | - | - | /set |
CLS 50 | 9.355 | 12.185 | 13.120 | /set |
Accessories | ||||
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | /piece |
Situo Variation 1 | - | 2.578 | - | /piece |
Situo Variation 4 | - | 3.223 | - | /piece |
Rain Sensor | 5.512 | 5.512 | 5.512 | /piece |
Sun Sensor | 13.500 | 13.500 | 13.500 | /piece |
*harga dalam ribuan rupiah |
1. Minimum Lebar Aluminium dihitung 1 mL
Bardi
Somfy | Altus 50 30/17 Receiver | Atlas 50 15/17 External Receiver | Sonnesse Ultra 50 6/20 Receiver (Quiet) | Unit |
---|---|---|---|---|
Aluminium | ||||
BOX CLS 50 | 3.140 | 3.140 | 3.140 | /mL |
Motor | ||||
BOX CLS 50 | 2.780 | 2.780 | 2.830 | /set |
*harga dalam ribuan rupiah |
1. Minimum Lebar Aluminium dihitung 1 mL