Description
Suntex Blind Onna Motorized
Suntex Blind Onna Motorized
Adalah pengembangan dari produk Roller Blind yang dibuat khusus untuk penggunaan di luar ruangan. Kain terbuat dari polyester berlapis vinyl sehingga bisa tahan dari sinar matahari dan air hujan. Selain berfungsi untuk menahan sinar matahari yang masuk ke dalam ruangan, Suntex Blind juga dapat berfungsi untuk menahan tampias air hujan yang disebabkan terpaan angin yang kencang sehingga dapat melindungi jendela dan pintu yang berhadapan langsung dengan matahari dan hujan.
Harga Fabric Suntex Onna Motorized 2024
Fabric | Tube 63 | Tube 63 w/ Valance | Tube 78 | Tube 78 w/ Valance | Tube 90 | Tube 90 w/ Valance | Unit |
---|---|---|---|---|---|---|---|
Seri 5 | 450 | 480 | 480 | 510 | 510 | 535 | /m² |
Seri C1 | 670 | 700 | 700 | 730 | 730 | 755 | /m² |
Seri 7 | 730 | 760 | 760 | 790 | 790 | 815 | /m² |
Seri 8 | 740 | 770 | 770 | 800 | 800 | 825 | /m² |
Seri 6 | 780 | 810 | 810 | 840 | 840 | 865 | /m² |
Accessories | |||||||
Side Frame | 1.037 | 1.037 | 1.037 | 1.037 | 1.037 | 1.037 | /mT |
Snap Hook Stainless | 195 | 195 | 195 | 195 | 195 | 195 | /set |
UV Printing** | 267 | 267 | 267 | 267 | 267 | 267 | /m² |
Joint System | 458 | - | 1.800 | - | - | - | /set |
Joint System Flexible | 281 | 281 | - | - | - | - | /piece |
Slope Window Motorized 1,5mm HD (Manual) | 1.940 | 1.940 | 1.940 | 1.940 | 1.940 | 1.940 | /set |
Slope Window Motorized 4mm HD (Manual) | 2.036 | 2.036 | 2.036 | 2.036 | 2.036 | 2.036 | /set |
*harga dalam ribuan rupiah |
1. Minimum ukuran L & T dihitung 1m
2. Standard tinggi sling paket slope window 300 cm, > 300 cm dikenakan tambahan biaya
**Seru kain UV Printing C1, 5, 7, 8, 6 kecuali yang 2 warna
Harga Motor Somfy Suntex Onna Motorized 2024
Somfy
Somfy | Ariane 50 6/32 No Receiver | Atlas 50 15/32 No Receiver | Altus 50 6/32 Receiver | Unit |
---|---|---|---|---|
Aluminium | ||||
Tube 63 | 2.420 | 2.420 | 2.420 | /mL |
Tube 63 w/ Valance | 3.030 | 3.030 | 3.020 | /mL |
Tube 78 | - | 3.030 | - | /mL |
Tube 78 w/ Valance | - | 3.650 | - | /mL |
Tube 90 | - | 3.650 | - | /mL |
Tube 90 w/ Valance | - | 4.260 | - | /mL |
Motor | ||||
Tube 63 | 5.205 | 6.620 | 7.685 | /piece |
Tube 63 w/ Valance | 5.205 | 6.620 | 7.685 | /piece |
Tube 78 | - | 7.800 | - | /piece |
Tube 78 w/ Valance | - | 7.800 | - | /piece |
Tube 90 | - | 8.190 | - | /piece |
Tube 90 w/ Valance | - | 8.190 | - | /piece |
Accessories | ||||
Wall Switch 1 | 470 | 470 | - | /piece |
Wireless Wall Switch 1 | - | - | 1.191 | /piece |
Situo 1 | - | - | 1.008 | /piece |
Situo 2 | - | - | 1.492 | /piece |
Situo 5 | - | - | 1.895 | /piece |
Telis 16 | - | - | 6.082 | /piece |
Telis 6 w/ Timer | - | - | 6.887 | /piece |
Sun Sensor | - | - | 5.512 | /piece |
Rain Sensor | - | - | 13.500 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
Somfy | Altus 50 10/32 Receiver | Altus 50 30/17 Receiver | Atlas 50 15/32 External Receiver | Sonnesse Ultra 50 6/20 Receiver (Quiet) | Unit |
---|---|---|---|---|---|
Aluminium | |||||
Tube 63 | 2.420 | 2.420 | 2.420 | 2.420 | /piece |
Tube 63 w/ Valance | 3.030 | 3.030 | 3.030 | 3.030 | /piece |
Tube 78 | 3.030 | 3.030 | 3.030 | 3.030 | /piece |
Tube 78 w/ Valance | 3.650 | 3.650 | 3.650 | 3.650 | /piece |
Tube 90 | 3.650 | 3.650 | 3.650 | 3.650 | /piece |
Tube 90 w/ Valance | 4.260 | 4.260 | 4.260 | 4.260 | /piece |
Motor | |||||
Tube 63 | 9.350 | 9.653 | 12.375 | 13.395 | /piece |
Tube 63 w/ Valance | 9.350 | 9.653 | 12.375 | 13.395 | /piece |
Tube 78 | 10.470 | 10.810 | 13.555 | 14.575 | /piece |
Tube 78 w/ Valance | 10.470 | 10.810 | 13.555 | 14.575 | /piece |
Tube 90 | 10.910 | 11.350 | 14.230 | 15.305 | /piece |
Tube 90 w/ Valance | 10.910 | 11.350 | 14.230 | 15.305 | /piece |
Accessories | |||||
Wall Switch 1 | - | - | - | - | /piece |
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | 6.082 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | 6.887 | /piece |
Sun Sensor | 5.512 | 5.512 | 5.512 | 5.512 | /piece |
Rain Sensor | 13.500 | 13.500 | 13.500 | 13.500 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
Harga Motor Alia Suntex Onna Motorized 2024
Alia
Alia | AM 45 10/30 No Receiver | AM 45 6/28 No Receiver (Quiet) | AM 45 30/17 Receiver | AM 45 10/30 Receiver | AM 45 6/28 External Receiver (Quiet) | Unit |
---|---|---|---|---|---|---|
Aluminium | ||||||
Tube 63 | 2.420 | 2.420 | 2.420 | 2.420 | 2.420 | /mL |
Tube 63 w/ Valance | 3.030 | 3.030 | 3.030 | 3.030 | 3.030 | /mL |
Tube 90 | 3.650 | 3.650 | 3.650 | 3.650 | - | /mL |
Tube 90 w/ Valance | 4.260 | 4.260 | 4.260 | 4.260 | - | /mL |
Motor | ||||||
Tube 63 | 1.875 | 2.225 | 2.495 | 2.525 | 2.780 | /set |
Tube 63 w/ Valance | 1.875 | 2.225 | 2.495 | 2.525 | 2.780 | /set |
Tube 90 | 1.970 | 2.340 | 2.620 | 2.655 | - | /set |
Tube 90 w/ Valance | 1.970 | 2.340 | 2.620 | 2.655 | - | /set |
Accessories | ||||||
Wall Switch 1 | 371.000 | - | 371.000 | 371.000 | /piece | |
Wireless Wall Switch 1 | - | 419.000 | - | - | /piece | |
Wireless Wall Switch 2 | - | 479.000 | - | - | /piece | |
Remote 1 | - | 364.000 | - | - | /piece | |
Remote 2 | - | 390.000 | - | - | /piece | |
Remote 6 | - | 415.000 | - | - | /piece | |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
Harga Motor Bardi Suntex Onna Motorized 2024
Bardi
Bardi | AM 45 30/17 Receiver | AM 45 20/17 Receiver | AM 45 10/30 Receiver | Unit |
---|---|---|---|---|
Aluminium | ||||
Tube 63 | 2.420 | 2.420 | 2.420 | /mL |
Tube 63 w/ Valance | 3.030 | 3.030 | 3.030 | /mL |
Tube 90 | 3.650 | 3.650 | 3.650 | /mL |
Tube 90 w/ Valance | 4.260 | 4.260 | 4.260 | /mL |
Motor | ||||
Tube 63 | 2.920 | 2.920 | 2.970 | /piece |
Tube 63 w/ Valance | 2.920 | 2.920 | 2.970 | /piece |
Tube 90 | 3.020 | 3.020 | 3.070 | /piece |
Tube 90 w/ Valance | 3.020 | 3.020 | 3.070 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar ALuminium dihitung 1mL
Tirai ini biasa dikenal juga dengan nama Motorized Outdoor Blind, untuk melihat pilihan grade lainnya silahkan klik disini.
Tersedia juga dengan model Outdoor Window Blinds tipe lain.