Description
Skylight Blind Onna Motorized
Skylight Blind Onna Motorized
Adalah produk yang khusus dirancang untuk meng-cover kaca yang sengaja di pasang pada langit-langit, dari ukuran yang kecil, menengah sampai ukuran yang besar sekalipun. Desain dan efisiensinya yang elegan dalam menyesuaikan pengaturan sinar matahari menjadikan Skylight Blind Onna Motorized adalah tirai yang hebat untuk menyejukkan ruangan yang besar dan menciptakan atmosfer di sekitarnya.
Harga Fabric Skylight Onna Motorized 2024
System | ||||||
---|---|---|---|---|---|---|
Fabric | Roller Spring | FTS | Glide Alia Tanpa Celah Buka 1 Arah | Glide Alia Tanpa Celah Buka 2 Arah | Roman Shades | Unit |
Blackout | ||||||
Seri 33 | 425 | 430 | 825 | 825 | 1.225 | /m² |
Seri 31 | 435 | 430 | 835 | 835 | 1.235 | /m² |
Seri RS3 | - | - | 835 | 835 | 1.235 | /m² |
Seri C48 | 445 | 450 | 845 | 845 | 1.245 | /m² |
Seri 90 | 485 | 490 | 885 | 885 | 1.285 | /m² |
Seri 34A, CT 81 | - | - | 895 | 895 | 1.295 | /m² |
Seri CT 85 | - | - | 945 | 945 | 1.345 | /m² |
Seri CT 83 | - | - | 965 | 965 | 1.365 | /m² |
Seri 39A | 590 | 595 | 990 | 990 | 1.390 | /m² |
Seri 43, 44 | 680 | 685 | 1.080 | 1.080 | 1.480 | /m² |
Seri 45, C49 | 720 | 725 | 1.120 | 1.120 | 1.520 | /m² |
Solar Screen | ||||||
Seri 79 | - | - | 665 | 665 | 1.065 | /m² |
Seri C97, C98 | - | 445 | 840 | 840 | 1.240 | /m² |
Seri 10, 14 | - | 445 | 840 | 840 | 1.240 | /m² |
Seri 76 | - | 495 | 860 | 860 | 1.260 | /m² |
Seri 75 | - | 520 | 890 | 890 | 1.290 | /m² |
Seri 77 | 515 | 550 | 915 | 915 | 1.315 | /m² |
Seri 78 | - | 650 | 945 | 945 | 1.345 | /m² |
Seri 70 | - | 690 | 1.045 | 1.045 | 1.445 | /m² |
Seri 12 | - | 720 | 1.085 | 1.085 | 1.485 | /m² |
Seri 18 | - | 910 | 1.115 | 1.115 | 1.515 | /m² |
Seri C99 | - | 935 | 1.305 | 1.305 | 1.705 | /m² |
Seri 74 | - | 1.045 | 1.330 | 1.330 | 1.730 | /m² |
Seri 73 | - | 1.375 | 1.440 | 1.440 | 1.840 | /m² |
Seri 11 | - | 1.375 | 1.770 | 1.770 | 2.170 | /m² |
Seri 15 | - | 1.670 | 2.065 | 2.065 | 2.465 | /m² |
Suntex | ||||||
Seri 5 | - | 455 | 850 | 850 | 1.250 | /m² |
Seri C1 | 670 | 675 | 1.070 | 1.070 | 1.470 | /m² |
Seri 7 | - | 735 | 1.130 | 1.130 | 1.530 | /m² |
Seri 8 | - | 745 | 1.140 | 1.140 | 1.540 | /m² |
Seri 6 | - | 785 | 1.180 | 1.180 | 1.580 | /m² |
*harga dalam ribuan rupiah |
1. Minimum ukuran L & T dihitung 1m
Harga Motor Skylight Onna Motorized 2024
Somfy
Somfy | Atlas 50 15/32 No Receiver | Altus 50 10/32 Receiver | Altus 50 30/17 Receiver | Atlas 50 15/32 External Receiver | Gemini 50 25/17 External Receiver | Unit |
---|---|---|---|---|---|---|
Aluminium | ||||||
FTS | - | - | - | - | 2.190 | /mL |
Roman Shades | 2.720 | 2.720 | 2.720 | 2.720 | - | /mL |
Roller Spring | 2.800 | 2.800 | 2.800 | 2.800 | - | /mL |
Motor | ||||||
FTS | - | - | - | - | 37.800 | /set |
Roman Shades | 7.455 | 10.140 | 10.465 | 11.620 | - | /set |
Roller Spring | 7.455 | 10.140 | 10.465 | 11.620 | - | /set |
Accessories | ||||||
Wall Switch | 470 | - | - | - | - | /piece |
Wireless Wall Switch 1 | - | 1.191 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | - | 1.008 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | - | 1.492 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | - | 1.895 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | - | 6.082 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | - | 6.887 | 6.887 | 6.887 | 6.887 | /piece |
Sun Sensor | - | 5.512 | 5.512 | 5.512 | 5.512 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
2. Khusus FTS harga sudah termasuk 2 unit motor Gemini (1 set)
Alia
Alia | AM 45 10/30 No Receiver | AM 45 30/17 Receiver | AM 45 10/30 Receiver | AM 68 2/80 ECP | Unit |
---|---|---|---|---|---|
Aluminium | |||||
Roman Shades | 2.720 | 2.720 | 2.720 | - | /mL |
Glide Tanpa Celah Buka 1 Arah | - | - | - | 3.700 | /mL |
Roller Spring | 2.800 | 2.800 | 2.800 | - | /mL |
Motor | |||||
Roman Shades | 1.875 | 2.495 | 2.525 | - | /set |
Glide Tanpa Celah | - | - | - | 2.910 | /set |
Roller Spring | 1.875 | 2.495 | 2.525 | - | /set |
Accessories | |||||
Wall Switch | 635 | - | - | - | /piece |
Wireless Wall Switch 1 | - | 419 | 419 | 419 | /piece |
Wireless Wall Switch 2 | - | 479 | 479 | 479 | /piece |
Remote 1 | - | 364 | 364 | 364 | /piece |
Remote 2 | - | 390 | 390 | 390 | /piece |
Remote 6 | - | 415 | 415 | 415 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
Bardi
Bardi | AM 45 30/17 Receiver | AM 45 10/30 Receiver | Unit |
---|---|---|---|
Aluminium | |||
Roman Shades | 2.720 | 2.720 | /mL |
Roller Spring | 2.800 | 2.800 | /mL |
Motor | |||
Roman Shades | 2.920 | 2.970 | /set |
Roller Spring | 2.920 | 2.970 | /set |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL