Description
Shadow Blind Onna Motorized
Shadow Blind Onna Motorized
Adalah kombinasi dari Horizontal Blind dan Roller Blind. Dengan kain dimout yang elegan yang berada di antara dua lapis kain sheer, memungkinkan sinar cahaya matahari dapat masuk melalui jendela. Shadow Blind dapat memberikan kenyamanan karena dapat mengatur tingkat cahaya yang masuk ke dalam ruangan dengan cara yang modern.
Harga Fabric Shadow Blind Onna Motorized 2024
Fabric | Tube 50 | Tube 50 w/ Valance | Tube 63 | Tube 65 w/ Valance | Unit |
---|---|---|---|---|---|
Dimout 55mm | |||||
Seri SH10 | 735 | 775 | - | - | /m² |
Seri SH30 | 900 | 940 | - | - | /m² |
Seri SH20 | 1.315 | 1.355 | - | - | /m² |
Seri SH70, SH80 | 1.490 | 1.530 | - | - | /m² |
Dimout 75mm | |||||
Seri SH40 | 805 | 845 | 845 | 900 | /m² |
Seri SH50 | 850 | 890 | 890 | 945 | /m² |
Dimout 180mm | |||||
Seri SH60 | - | - | 1.495 | 1.550 | /m² |
Accessories | |||||
Joint System | 1.573 | - | 458 | - | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran L & T dihitung 1m
Harga Motor Shadow Blind Onna Motorized 2024
Somfy
Somfy | Altus 40 4/16 Receiver | Sonnesse 40 6/20 Receiver | Altus 50 6/32 Receiver | Altus 50 10/32 Receiver | Unit |
---|---|---|---|---|---|
Aluminium | |||||
Tube 50 | 500 | 500 | - | - | /mL |
Tube 50 w/ Valance | 1.170 | 1.170 | - | - | /mL |
Tube 63 | - | - | 1.170 | 1.170 | /mL |
Tube 65 w/ Valance | - | - | 1.850 | 1.850 | /mL |
Motor | |||||
Tube 50 | 6.470 | 10.690 | - | - | /piece |
Tube 50 w/ Valance | 6.470 | 10.690 | - | - | /piece |
Tube 63 | - | - | 8.580 | 9.350 | /piece |
Tube 65 w/ Valance | - | - | 8.580 | 9.350 | /piece |
Accessories | |||||
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | 6.082 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | 6.887 | /piece |
Situo Variation 1 | - | 2.578 | - | - | /piece |
Situo Variation 4 | - | 3.223 | - | - | /piece |
Sun Sensor | 5.512 | 5.512 | 5.512 | 5.512 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
Somfy | Ariane 50 6/32 External Receiver | Atlas 50 15/32 External Receiver | Sonesse Ultra 50 6/20 Receiver (Quiet) | ILT 50 6/32 External Receiver | Unit |
---|---|---|---|---|---|
Aluminium | |||||
Tube 50 | 500 | 500 | - | - | /mL |
Tube 50 w/ Valance | 1.170 | 1.170 | - | - | /mL |
Tube 63 | - | - | 1.170 | 1.170 | /mL |
Tube 63 w/ Valance | - | - | 1.850 | 1.850 | /mL |
Motor | |||||
Tube 50 | 6.470 | 10.690 | - | - | /set |
Tube 50 w/ Valance | 6.470 | 10.690 | - | - | /set |
Tube 63 | - | - | 8.580 | 9.350 | /set |
Tube 63 w/ Valance | - | - | 8.580 | 9.350 | /set |
Accessories | |||||
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | 6.082 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | 6.887 | /piece |
Telis Modulis 1 | - | 2.578 | - | - | /piece |
Telis Modulis 4 | - | 3.223 | - | - | /piece |
Sun Sensor | 5.512 | 5.512 | 5.512 | 5.512 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
Alia
Alia | AM 35 6/28 Receiver | AM 35 6/28 Receiver (Zero Gap) | AM 45 10/30 Receiver | AM 45 6/28 External Receiver (Quite) | Unit |
---|---|---|---|---|---|
Aluminium | |||||
Tube 50 | 500 | 500 | - | - | /mL |
Tube 50 w/ Valance | 1.170 | - | - | - | /mL |
Tube 63 | - | - | 1.170 | 1.170 | /mL |
Tube 63 w/ Valance | - | - | 1.850 | 1.850 | /mL |
Motor | |||||
Tube 50 | 2.220 | 2.880 | - | - | /set |
Tube 50 w/ Valance | 2.220 | - | - | - | /set |
Tube 63 | - | - | 2.525 | 2.910 | /set |
Tube 63 w/ Valance | - | - | 2.525 | 2.910 | /set |
Accessories | |||||
Wireless Wall Switch 1 | 419 | 419 | 419 | 419 | /piece |
Wireless Wall Switch 2 | 479 | 479 | 479 | 479 | /piece |
Remote 1 | 364 | 364 | 364 | 364 | /piece |
Remote 2 | 390 | 390 | 390 | 390 | /piece |
Remote 6 | 415 | 415 | 415 | 415 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
2. Khusus Motor Alia AM 35 6/28 Receiver (Zero Gap) tidak bisa pakai Joint System
Bardi
Bardi | AM 45 30/17 Receiver | AM 45 20/17 Receiver | AM 45 10/30 Receiver | AM 35 6/28 Receiver (Zero Gap) | Unit |
---|---|---|---|---|---|
Aluminium | |||||
Tube 50 | - | - | - | 500 | /mL |
Tube 63 | 1.170 | 1.170 | 1.170 | - | /mL |
Tube 63 w/ Valance | 1.850 | 1.850 | 1.850 | - | /mL |
Motor | |||||
Tube 50 | - | - | - | 2.930 | /set |
Tube 63 | 2.920 | 2.920 | 2.970 | - | /set |
Tube 63 w/ Valance | 2.920 | 2.920 | 2.970 | - | /set |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
2. Khusus Motor Bardi AM 35 6/28 Receiver (Zero Gap) tidak bisa pakai Joint System