Description
Roller Blind Onna Motorized
Roller Blind Onna Motorized
Onna Roller Blinds yang mewah memberikan privasi, kontrol cahaya dan dekorasi. Pilih salah satu pengoperasian termwah yaitu dengan Motorized System dan dapat disesuaikan sendiri agar sesuai dengan preferensi Anda.
Roller Blind Onna dengan Sistem Motorized – Kemewahan dalam Satu Sentuhan!
Roller Blind Onna dengan Motorized System adalah pilihan terbaik untuk memberikan kenyamanan dan kepraktisan pada jendela Anda. Didesain dengan teknologi mutakhir, roller blind ini menawarkan kemewahan dan pengoperasian yang mudah secara otomatis.
Keunggulan Roller Blind Onna Sistem Motorized:
1. Kemudahan Pengoperasian: Nikmati kenyamanan tanpa repot dengan sistem motorized pada Roller Blind Onna. Dalam satu sentuhan tombol, Anda dapat mengatur roller blind ini naik atau turun dengan mulus. Meningkatkan kenyamanan dan kepraktisan dalam mengontrol pencahayaan dan privasi di ruangan Anda.
2. Pengendalian Jarak Jauh: Dilengkapi dengan remote control, Roller Blind Onna dengan Sistem Motorized memungkinkan Anda mengatur posisi roller blind dari jarak jauh. Nikmati kenyamanan ini tanpa harus meninggalkan perabotan Anda. Pengendalian jarak jauh juga cocok untuk mengoperasikan roller blind pada jendela yang sulit dijangkau.
3. Fungsi Pengaturan Waktu: Roller Blind Onna dengan Sistem Motorized hadir dengan fitur pengaturan waktu, memungkinkan Anda untuk mengatur roller blind bergerak secara otomatis pada waktu yang ditentukan sebelumnya. Ini ideal untuk mendapatkan pencahayaan alami saat Anda bangun tidur atau memberikan privasi saat Anda pergi tanpa harus khawatir menjalankan roller blind secara manual.
4. Akurasi dan Keandalan: Sistem motorized yang digunakan dalam Roller Blind Onna telah dirancang dengan akurasi dan keandalan tinggi. Mesin motor yang kuat dan tahan lama memastikan performa yang baik dan pengoperasian yang lancar tanpa hambatan.
5. Sistem Terintegrasi: Roller Blind Onna dengan Sistem Motorized dapat diintegrasikan dengan sistem rumah pintar atau sistem otomatisasi lainnya. Anda dapat mengontrol roller blind ini melalui aplikasi di smartphone atau mengintegrasikannya dengan perangkat lain di rumah Anda.
6. Desain yang Elegan: Roller Blind Onna dengan Sistem Motorized hadir dengan desain yang elegan dan minimalis, yang cocok untuk berbagai gaya interior. Tersedia dalam berbagai pilihan warna dan motif, Anda dapat memilih yang sesuai dengan kebutuhan dan preferensi Anda.
Upgrade ruangan Anda dengan kenyamanan dan kepraktisan Sistem Motorized pada Roller Blind Onna. Kunjungi halaman website kami atau hubungi layanan pelanggan kami untuk informasi lebih lanjut dan pemesanan. Nikmati kemewahan dan kenyamanan dalam satu sentuhan dengan Roller Blind Onna Motorized System!
Kami juga mengkhususkan diri pada dekorasi rumah khusus lainnya seperti gorden, wallpaper, rainbow blinds, shadow blinds, 3d blinds dan lainnya.
Price List Roller Blinds Motorized 2024
Pilihan Motor :
- Somfy
- Altus 40 4/16 Receiver
- Tube 50mm
- Tube 50mm w/ Valance
- Sonnesse 40 3/30 Receiver
- Tube 50mm
- Tube 50mm w/ Valance
- Sonnesse 40 6/20 Receiver
- Tube 50mm
- Tube 50mm w/ Valance
- Ariane 50 6/32 No Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Atlas 50 15/32 No Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Altus 50 6/32 Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- altus 50 10/32 Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Meteor 50 20/17 Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- ILT 50 6/32 No Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Altus 50 30/17 Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Atlas 50 15/32 External Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Meteor 50 20/17 External Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Sonnesse Ultra 50 6/20 Receiver (Quiet)
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Altus 40 4/16 Receiver
- Alia
- AM 35 6/28 No Receiver
- Tube 50mm
- Tube 50mm w/ Valance
- AM 35 6/28 Receiver
- Tube 50mm
- Tube 50mm w/ Valance
- AM 35 6/28 Receiver (Zero Gap)
- Tube 50mm
- AM 45 10/30 No Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- AM 45 6/28 No Receiver (Quiet)
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- AM 45 30/17 Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- AM 45 10/30 Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- AM 45 6/28 External Receiver (Quiet)
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- AM 35 6/28 No Receiver
Pilihan Kain :
- Blackout (Seri 33, 31, 47, 46, 34A, 90, 42, 39A, 43, 44, 45, 93)
- Dimout (Seri 64, 65, 68, 61, 62, 23, 22, 24, 54, 60)
- Sheer (Seri 84, 83, 80, 81)
- Solar Screen (Seri 10, 14, 76, 75, 77, 78, 70, 18, 12, 13, 74, 73, 11, 15)
- Natural (Seri 40,41, 55, 56)
Harga Kain Roller Blind Motorized 2024
Fabric | Tube 50 | Tube 50 w/ Valance | Tube 63 | Tube 65 w/ Valance | Unit |
Blackout | |||||
Seri 33 | 400 | 425 | 425 | 475 | /m² |
Seri 30 | 405 | 430 | 430 | 480 | /m² |
Seri 31 | 410 | 435 | 435 | 485 | /m² |
Seri C48 | 420 | 445 | 445 | 495 | /m² |
Seri 47 | 425 | 450 | 450 | 500 | /m² |
Seri 90 | 460 | 485 | 485 | 535 | /m² |
Seri 34A | 470 | 495 | 495 | 545 | /m² |
Seri 39A | 565 | 590 | 590 | 640 | /m² |
Seri 43, 44 | 655 | 680 | 680 | 730 | /m² |
Seri 45, C49 | 695 | 720 | 720 | 770 | /m² |
Dimout | |||||
Seri 64, 68 | 245 | 270 | 270 | 320 | /m² |
Seri 61 | 295 | 320 | 320 | 370 | /m² |
Seri 23 | 485 | 510 | 510 | 560 | /m² |
Seri 22 | 680 | 705 | 705 | 755 | /m² |
Sheer | |||||
Seri 84 | 305 | 330 | 330 | 380 | /m² |
Seri 83 | 410 | 435 | 435 | 485 | /m² |
Seri 81 | 1.295 | 1.320 | 1.320 | 1.370 | /m² |
Solar Screen | |||||
Seri 79 | 240 | 265 | 265 | 315 | /m² |
Seri 10, 14, C97, C98 | 415 | 440 | 440 | 490 | /m² |
Seri 76 | 435 | 460 | 460 | 510 | /m² |
Seri 75 | 465 | 490 | 490 | 540 | /m² |
Seri 77 | 490 | 515 | 515 | 565 | /m² |
Seri 78 | 520 | 545 | 545 | 595 | /m² |
Seri 70 | 620 | 645 | 645 | 695 | /m² |
Seri 18 | 690 | 715 | 715 | 765 | /m² |
Seri 12 | 660 | 685 | 685 | 735 | /m² |
Seri C99 | 880 | 905 | 905 | 955 | /m² |
Seri 74 | 905 | 930 | 930 | 980 | /m² |
Seri 73 | 1.015 | 1.040 | 1.040 | 1.090 | /m² |
Seri 11 | 1.345 | 1.370 | 1.370 | 1.420 | /m² |
Seri 15 | 1.720 | 1.745 | 1.745 | 1.795 | /m² |
Natural | |||||
Seri 41 | 830 | 855 | 855 | 905 | /m² |
Seri 40 | 870 | 895 | 895 | 945 | /m² |
Accessories | |||||
Side Frame (Manual) | 244 | 244 | - | - | /mT |
Side Frame (Motorized) | 480 | 480 | 480 | 480 | /mT |
Joint System | 1.573 | - | 458 | - | /piece |
UV Printing ** | 267 | 267 | 267 | 267 | /m² |
Wrapped Bottom | Free (pipih) | Free (pipih) | Free (pipih) | Free (pipih) | - |
Wrapped Bottom w/ Endcup *** | Free (pipih) | Free (pipih) | Free (pipih) | Free (pipih) | - |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar dan Tinggi dihitung 1 meter
2. Minimum ukuran UV Printing Lebar x Tinggi dihitung 1 m²
3. Perhitungan Full UV Printing dikenakan biaya tambahan sebesar 5%
** seri kain 10, 11, 14, 18, 31, 33, 34A, 39A, C48, C49, 59, 70, 73, 74, 75, 76, 77
*** seri kain 10, 11, 14, 15, 18, 34A, 70, 75, 76, 77, C97, C98, C99
Fabric | Tube 78 | Tube 78 w/ Valance | Tube 90 | Tube 90 w/ Valance | Unit |
Blackout | |||||
Seri 33 | 475 | 525 | 525 | 560 | /m² |
Seri 30 | 480 | 530 | 530 | 565 | /m² |
Seri 31 | 485 | 535 | 535 | 570 | /m² |
Seri C48 | 495 | 545 | 545 | 580 | /m² |
Seri 47 | 500 | 550 | 550 | 585 | /m² |
Seri 90 | 535 | 585 | 585 | 620 | /m² |
Seri 34A | 545 | 595 | 595 | 630 | /m² |
Seri 39A | 640 | 690 | 690 | 725 | /m² |
Seri 43, 44 | 730 | 780 | 780 | 815 | /m² |
Seri 45, C49 | 770 | 820 | 820 | 855 | /m² |
Dimout | |||||
Seri 64, 68 | 320 | 370 | 370 | 405 | /m² |
Seri 61 | 370 | 420 | 420 | 455 | /m² |
Seri 23 | 560 | 610 | 610 | 645 | /m² |
Seri 22 | 755 | 805 | 805 | 840 | /m² |
Sheer | |||||
Seri 84 | 380 | 430 | 430 | 465 | /m² |
Seri 83 | 485 | 535 | 535 | 570 | /m² |
Seri 81 | 1.370 | 1.420 | 1.420 | 1.455 | /m² |
Solar Screen | |||||
Seri 79 | 315 | 365 | 365 | 400 | /m² |
Seri 10, 14, C97, C98 | 490 | 540 | 540 | 575 | /m² |
Seri 76 | 510 | 560 | 560 | 595 | /m² |
Seri 75 | 540 | 590 | 590 | 625 | /m² |
Seri 77 | 565 | 615 | 615 | 650 | /m² |
Seri 78 | 595 | 645 | 645 | 680 | /m² |
Seri 70 | 695 | 745 | 745 | 780 | /m² |
Seri 18 | 765 | 815 | 815 | 850 | /m² |
Seri 12 | 735 | 785 | 785 | 820 | /m² |
Seri C99 | 955 | 1.005 | 1.005 | 1.040 | /m² |
Seri 74 | 980 | 1.030 | 1.030 | 1.065 | /m² |
Seri 73 | 1.090 | 1.140 | 1.140 | 1.175 | /m² |
Seri 11 | 1.420 | 1.470 | 1.470 | 1.505 | /m² |
Seri 15 | 1.795 | 1.845 | 1.845 | 1.880 | /m² |
Natural | |||||
Seri 41 | 905 | 955 | 955 | 990 | /m² |
Seri 40 | 945 | 995 | 995 | 1.030 | /m² |
Accessories | |||||
Side Frame (Manual) | - | - | - | - | /mT |
Side Frame (Motorized) | 480 | 480 | 480 | 480 | /mT |
Joint System | 1.573 | - | - | - | /piece |
UV Printing ** | 267 | 267 | 267 | 267 | /m² |
Wrapped Bottom | Free (pipih) | Free (pipih) | Free (pipih) | Free (pipih) | - |
Wrapped Bottom w/ Endcup *** | Free (pipih) | Free (pipih) | Free (pipih) | Free (pipih) | - |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar dan Tinggi dihitung 1 meter
2. Minimum ukuran UV Printing Lebar x Tinggi dihitung 1 m²
3. Perhitungan Full UV Printing dikenakan biaya tambahan sebesar 5%
** seri kain 10, 11, 14, 18, 31, 33, 34A, 39A, C48, C49, 59, 70, 73, 74, 75, 76, 77
*** seri kain 10, 11, 14, 15, 18, 34A, 70, 75, 76, 77, C97, C98, C99
Harga Roller Blind Motorized 2024
Somfy
Somfy | Altus 40 4/16 Receiver | Sonnesse 40 6/20 Receiver | Ariane 50 6/32 No Receiver | Ariane 50 6/32 No Receiver | Unit |
Aluminium | |||||
Tube 50mm | 750 | 750 | - | - | /mL |
Tube 50mm w/ Valance | 750 | 750 | - | - | /mL |
Tube 63mm | - | - | 1.300 | 1.300 | /mL |
Tube 63mm w/ Valance | - | - | 1.820 | 1.820 | /mL |
Tube 78mm | - | - | 1.820 | 1.820 | /mL |
Tube 78mm w/ Valance | - | - | 2.380 | 2.380 | /mL |
Tube 90mm | - | - | 2.380 | 2.380 | /mL |
Tube 90mm w/ Valance | - | - | 2.930 | 2.930 | /mL |
Motor | |||||
Tube 50mm | 6.470 | 10.690 | - | - | /set |
Tube 50mm w/ Valance | 6.470 | 10.690 | - | - | /set |
Tube 63mm | - | - | 5.205 | 6.620 | /set |
Tube 63mm w/ Valance | - | - | 5.205 | 6.620 | /set |
Tube 78mm | - | - | 6.385 | 7.800 | /set |
Tube 78mm w/ Valance | - | - | - | 7.800 | /set |
Tube 90mm | - | - | 6.705 | 8.190 | /set |
Tube 90mm w/ Valance | - | - | 6.705 | 8.190 | /set |
Accessories | |||||
Wall Switch 1 | - | - | 470 | 470 | /piece |
Wireless Wall Switch 1 | 1.191 | 1.191 | - | - | /piece |
Situo 1 | 1.008 | 1.008 | - | - | /piece |
Situo 2 | 1.492 | 1.492 | - | - | /piece |
Situo 5 | 1.895 | 1.895 | - | - | /piece |
Telis 16 | 6.082 | 6.082 | - | - | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | - | - | /piece |
Dry Contact Receiver | - | - | - | - | /piece |
Sun Sensor | 5.512 | 5.512 | - | - | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 meter
Somfy | Altus 50 6/32 Receiver | Altus 50 10/32 Receiver | ILT 50 6/32 No Receiver | Unit |
Aluminium | ||||
Tube 50mm | - | - | - | /mL |
Tube 50mm w/ Valance | - | - | - | /mL |
Tube 63mm | 1.300 | 1.300 | 1.300 | /mL |
Tube 63mm w/ Valance | 1.820 | 1.820 | 1.820 | /mL |
Tube 78mm | 1.820 | 1.820 | 1.820 | /mL |
Tube 78mm w/ Valance | 2.380 | 2.380 | 2.380 | /mL |
Tube 90mm | 2.380 | 2.380 | 2.380 | /mL |
Tube 90mm w/ Valance | 2.930 | 2.930 | 2.930 | /mL |
Motor | ||||
Tube 50mm | - | - | - | /set |
Tube 50mm w/ Valance | - | - | - | /set |
Tube 63mm | 8.580 | 8.580 | 8.580 | /set |
Tube 63mm w/ Valance | 8.580 | 8.580 | 8.580 | /set |
Tube 78mm | 9.705 | 9.705 | 9.705 | /set |
Tube 78mm w/ Valance | 9.705 | 9.705 | 9.705 | /set |
Tube 90mm | 10.128 | 10.128 | 10.128 | /set |
Tube 90mm w/ Valance | 10.128 | 10.128 | 10.128 | /set |
Accessories | ||||
Wall Switch 1 | - | - | - | /piece |
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | /piece |
Dry Contact Receiver | - | - | 4.350 | /piece |
Sun Sensor | 5.512 | 5.512 | 5.512 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 meter
Somfy | Altus 50 6/32 Receiver | Altus 50 10/32 Receiver | ILT 50 6/32 No Receiver | Unit |
Aluminium | ||||
Tube 50mm | - | - | - | /mL |
Tube 50mm w/ Valance | - | - | - | /mL |
Tube 63mm | 1.300 | 1.300 | 1.300 | /mL |
Tube 63mm w/ Valance | 1.820 | 1.820 | 1.820 | /mL |
Tube 78mm | 1.820 | 1.820 | 1.820 | /mL |
Tube 78mm w/ Valance | 2.380 | 2.380 | 2.380 | /mL |
Tube 90mm | 2.380 | 2.380 | 2.380 | /mL |
Tube 90mm w/ Valance | 2.930 | 2.930 | 2.930 | /mL |
Motor | ||||
Tube 50mm | - | - | - | /set |
Tube 50mm w/ Valance | - | - | - | /set |
Tube 63mm | 8.580 | 8.580 | 8.580 | /set |
Tube 63mm w/ Valance | 8.580 | 8.580 | 8.580 | /set |
Tube 78mm | 9.705 | 9.705 | 9.705 | /set |
Tube 78mm w/ Valance | 9.705 | 9.705 | 9.705 | /set |
Tube 90mm | 10.128 | 10.128 | 10.128 | /set |
Tube 90mm w/ Valance | 10.128 | 10.128 | 10.128 | /set |
Accessories | ||||
Wall Switch 1 | - | - | - | /piece |
Wireless Wall Switch 1 | 1.191 | 1.191 | 1.191 | /piece |
Situo 1 | 1.008 | 1.008 | 1.008 | /piece |
Situo 2 | 1.492 | 1.492 | 1.492 | /piece |
Situo 5 | 1.895 | 1.895 | 1.895 | /piece |
Telis 16 | 6.082 | 6.082 | 6.082 | /piece |
Telis 6 w/ Timer | 6.887 | 6.887 | 6.887 | /piece |
Dry Contact Receiver | - | - | 4.350 | /piece |
Sun Sensor | 5.512 | 5.512 | 5.512 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 meter
Alia
Alia | AM 35 6/28 No Receiver | AM 35 6/28 Receiver | AM 35 6/28 External Receiver (Zero Gap) | AM 45 10/30 No Receiver | Unit |
Aluminium | |||||
Tube 50mm | 750 | 750 | 750 | - | /mL |
Tube 50mm w/ Valance | 1.300 | 1.300 | - | - | /mL |
Tube 63mm | - | - | - | 1.300 | /mL |
Tube 63mm w/ Valance | - | - | - | 1.820 | /mL |
Tube 90mm | - | - | - | 2.380 | /mL |
Tube 90mm w/ Valance | - | - | - | 2.930 | /mL |
Motor | |||||
Tube 50mm | 2.060 | 2.220 | 2.880 | - | /set |
Tube 50mm w/ Valance | 2.060 | 2.220 | - | - | /set |
Tube 63mm | - | - | - | 1.875 | /set |
Tube 63mm w/ Valance | - | - | - | 1.875 | /set |
Tube 90mm | - | - | - | 1.970 | /set |
Tube 90mm w/ Valance | - | - | - | 1.970 | /set |
Accessories | |||||
Wall Switch w/ Receiver 1 | 635 | - | - | 635 | /piece |
Wireless Wall Switch 1 | - | 419 | 419 | - | /piece |
Wireless Wall Switch 2 | - | 479 | 479 | - | /piece |
Remote 1 | - | 364 | 364 | - | /piece |
Remote 2 | - | 390 | 390 | - | /piece |
Remote 6 | - | 415 | 415 | - | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 meter
2. Khusus untuk Motor Alia AM35 6/28 Receiver (Zero Gap) tidak bisa joint system
Alia | AM 45 6/28 No Receiver (Quiet) | AM 45 30/17 Receiver | AM 45 10/30 Receiver | AM 45 6/28 External Receiver (Quiet) | Unit |
Aluminium | |||||
Tube 50mm | - | - | - | - | /mL |
Tube 50mm w/ Valance | - | - | - | - | /mL |
Tube 63mm | 1.300 | 1.300 | 1.300 | 1.300 | /mL |
Tube 63mm w/ Valance | 1.820 | 1.820 | 1.820 | 1.820 | /mL |
Tube 90mm | 2.380 | 2.380 | 2.380 | 2.380 | /mL |
Tube 90mm w/ Valance | 2.930 | 2.930 | 2.930 | 2.930 | /mL |
Motor | |||||
Tube 50mm | - | - | - | - | /set |
Tube 50mm w/ Valance | - | - | - | - | /set |
Tube 63mm | 2.225 | 2.495 | 2.525 | 2.910 | /set |
Tube 63mm w/ Valance | 2.225 | 2.495 | 2.525 | 2.910 | /set |
Tube 90mm | 2.340 | 2.620 | 2.655 | 3.055 | /set |
Tube 90mm w/ Valance | 2.340 | 2.620 | 2.655 | 3.055 | /set |
Accessories | |||||
Wall Switch w/ Receiver 1 | 635 | - | - | 635 | /piece |
Wireless Wall Switch 1 | - | 419 | 419 | - | /piece |
Wireless Wall Switch 2 | - | 479 | 479 | - | /piece |
Remote 1 | - | 364 | 364 | - | /piece |
Remote 2 | - | 390 | 390 | - | /piece |
Remote 6 | - | 415 | 415 | - | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 meter
2. Khusus untuk Motor Alia AM35 6/28 Receiver (Zero Gap) tidak bisa joint system
Bardi
Bardi | AM 45 30/17 Receiver | AM 45 20/17 Receiver | AM 45 10/30 Receiver | AM 35 6/28 Receiver (Zero Gap) | Unit |
Aluminium | |||||
Tube 50mm | - | - | - | 750 | /mL |
Tube 63mm | 1.300 | 1.300 | 1.300 | - | /mL |
Tube 63mm w/ Valance | 1.820 | 1.820 | 1.820 | - | /mL |
Tube 90mm | 2.380 | 2.380 | 2.380 | - | /mL |
Tube 90mm w/ Valance | 2.930 | 2.930 | 2.930 | - | /mL |
Motor | |||||
Tube 50mm | - | - | - | 2.930 | /set |
Tube 63mm | 2.920 | 2.920 | 2.920 | - | /set |
Tube 63mm w/ Valance | 2.920 | 2.920 | 2.920 | - | /set |
Tube 90mm | 3.020 | 3.020 | 3.020 | - | /set |
Tube 90mm w/ Valance | 3.020 | 3.020 | 3.020 | - | /set |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 meter
2. Khusus untuk Motor Bardi AM35 6/28 Receiver (Zero Gap) tidak bisa joint system
Untuk pilihan jenis system lainnya silahkan klik disini. Dengan pilihan grade : Onna Blue, Onna Gold dan Onna Platinum.