Description
Panel Blind Onna Gold
Panel Blind Onna Gold
Adalah tirai yang sangat ideal untuk jendela yang berukuran besar, untuk pintu teras dan pintu lipat untuk menciptakan pemisahan ruangan yang inovatif dan juga serbaguna.
Harga Panel Blind Onna Gold 2024
Fabric | Cord 2 Track | Cord 3 Track | Cord 4 Track | Cord 5 Track | Unit |
---|---|---|---|---|---|
Blackout | |||||
Seri 33 | 995 | 1.240 | 1.350 | 1.455 | /m² |
Seri 30 | 1.010 | 1.255 | 1.365 | 1.470 | /m² |
Seri 31 | 1.020 | 1.265 | 1.375 | 1.480 | /m² |
Seri C48 | 1.035 | 1.280 | 1.390 | 1.495 | /m² |
Seri 47 | 1.040 | 1.285 | 1.395 | 1.500 | /m² |
Seri 34A | 1.080 | 1.325 | 1.435 | 1.540 | /m² |
Seri 90 | 1.090 | 1.335 | 1.445 | 1.550 | /m² |
Seri 39A | 1.170 | 1.415 | 1.525 | 1.630 | /m² |
Seri 45, C49 | 1.295 | 1.540 | 1.650 | 1.755 | /m² |
Dimout | |||||
Seri 64, 68 | 865 | 1.110 | 1.220 | 1.325 | /m² |
Seri 61 | 925 | 1.170 | 1.280 | 1.385 | /m² |
Seri 23 | 1.095 | 1.340 | 1.450 | 1.555 | /m² |
Seri 22 | 1.295 | 1.540 | 1.650 | 1.755 | /m² |
Solar Screen | |||||
Seri 79 | 870 | 1.115 | 1.225 | 1.330 | /m² |
Seri 10, 14, C97, C98 | 1.025 | 1.270 | 1.380 | 1.485 | /m² |
Seri 76 | 1.060 | 1.305 | 1.415 | 1.520 | /m² |
Seri 75 | 1.085 | 1.330 | 1.440 | 1.545 | /m² |
Seri 77 | 1.110 | 1.355 | 1.465 | 1.570 | /m² |
Seri 78 | 1.150 | 1.395 | 1.505 | 1.610 | /m² |
Seri 70 | 1.220 | 1.465 | 1.575 | 1.680 | /m² |
Seri 12, 18 | 1.290 | 1.535 | 1.645 | 1.750 | /m² |
Seri C99 | 1.475 | 1.720 | 1.830 | 1.935 | /m² |
Seri 74 | 1.515 | 1.760 | 1.870 | 1.975 | /m² |
Seri 73 | 1.645 | 1.890 | 2.000 | 2.105 | /m² |
Seri 11 | 1.915 | 2.160 | 2.270 | 2.375 | /m² |
Seri 15 | 2.270 | 2.515 | 2.625 | 2.730 | /m² |
Accessories | |||||
Bottom | Persegi Panel | Persegi Panel | Persegi Panel | Persegi Panel | - |
Component Colour | o | o | o | o | - |
*harga dalam ribuan rupiah |
1. Minimum ukuran L & T dihitung 1m
2. Lebar per panel bisa dbuat bervariasi antara 30 cm s.d. 120 cm