Description
Curtain Onna Motorized
Curtain Onna Motorized
Adalah jenis penutup jendela yang paling banyak digunakkan sepanjang masa, sejak beberapa abad yang lalu. Curtain Track Onna merupakan produk upgrade dari standard yang ada di pasaran. Dan untuk jenis kain, Onna hanya mengambil sedikit koleksi kain dari jutaan pilihan di seluruh dunia, memberikan kepada Anda pilihan terbaik dengan nilai terbaik.
Daftar Harga Curtain Onna Motorized 2024
Harga Curtain Fabric
Fabric | Price | Unit |
Blackout | ||
SERI CT 87 | 645 | /mL |
SERI CT 84 | 680 | /mL |
SERI CT 93 | 695 | /mL |
SERI CT 86 | 705 | /mL |
SERI RS 3 | 780 | /mL |
SERI CT 92 | 955 | /mL |
SERI CT 81 | 1.040 | /mL |
SERI CT 85 | 1.170 | /mL |
SERI CT 83 | 1.225 | /mL |
SERI CT C88, C89 | 1.545 | /mL |
SERI CT 91 | 1.565 | /mL |
Semi Blackout | ||
SERI CT 34 | 465 | /mL |
SERI CT 35, CT 36 | 480 | /mL |
SERI CT 44 | 625 | /mL |
SERI CT 50 | 645 | /mL |
SERI CT 40 | 780 | /mL |
SERI CT 43 | 865 | /mL |
SERI CT 90 | 1.070 | /mL |
SERI CT 33 | 1.190 | /mL |
Dimout | ||
SERI CT 37, CT 38, CT 39 | 465 | /mL |
SERI CT 32 | 580 | /mL |
SERI CT 42 | 640 | /mL |
SERI CT 46 | 725 | /mL |
SERI CT 45 | 755 | /mL |
SERI RS 1, RS 2 | 855 | /mL |
SERI CT 47 | 1.095 | /mL |
SERI CT 49 | 1.315 | /mL |
Standard | ||
SERI CT 78 | 445 | /mL |
SERI RS 4, RS 5, RS 6, RS 7, RS 8 | 660 | /mL |
Sheer | ||
SERI CT 80 | 220 | /mL |
SERI CT 94 | 235 | /mL |
SERI CT C96 | 250 | /mL |
SERI CT 76 | 270 | /mL |
SERI CT 75 | 375 | /mL |
SERI CT 10 | 385 | /mL |
SERI CT 18, CT 67, CT 69 | 395 | /mL |
SERI CT 73 | 425 | /mL |
SERI CT C95 | 435 | /mL |
SERI CT 68 | 445 | /mL |
SERI CT 72, CT 77 | 480 | /mL |
SERI CT 70 | 505 | /mL |
SERI CT 98 | 510 | /mL |
SERI CT 66 | 530 | /mL |
SERI CT 17 | 545 | /mL |
SERI CT 79 | 570 | /mL |
SERI CT 74 | 630 | /mL |
SERI CT 71 | 645 | /mL |
SERI CT C97 | 910 | /mL |
SERI CT 20 | 1.125 | /mL |
SERI CT 51, CT 52, CT 53, CT 54, CT 56, CT 57 | 1.385 | /mL |
SERI CT 55 | 1.415 | /mL |
SERI CT 63 | 1.480 | /mL |
SERI CT 58, CT 60 | 1.555 | /mL |
SERI CT 62 | 1.600 | /mL |
SERI CT 13, CT 19 | 1.815 | /mL |
SERI CT 14 | 1.870 | /mL |
SERI CT 59 | 1.965 | /mL |
SERI CT 22, CT 29 | 1.990 | /mL |
SERI CT 23 | 2.070 | /mL |
SERI CT 24, CT 25 | 2.160 | /mL |
SERI CT 27, CT 28 | 2.335 | /mL |
SERI CT 26 | 2.430 | /mL |
SERI CT 21 | 2.505 | /mL |
Hospital | ||
SERI HS 20 | 335 | /mL |
Poly Vinyl Chloride | 345 | /mL |
SERI HS 10 | 490 | /mL |
SERI HS 11 | 535 | /mL |
SERI HS 31 | 675 | /mL |
SERI HS 30 | 735 | /mL |
*harga dalam ribuan rupiah |
1. Minimum ukuran kain Lebar dihitung 1 mL
2. Harga kain belum termasuk Railset/Track
3. Produk Curtain Miring dihitung berdasarkan lebar rata
Accessories | Price | Unit |
Tassel | ||
Fabric Tassel | 58 | /mL |
ST-T Tassel | 65 | /mL |
ST-W Tassel | 189 | /mL |
Round Tassel | 536 | /mL |
Rope Tassel, Cotton Tassel | 589 | /mL |
Shape Tassel | 639 | /mL |
Rayon Tassel | 782 | /mL |
Aluminium Tassel, Ceramic Tassel | 1.180 | /mL |
Wood Ball Tassel | 1.547 | /mL |
Tassel Hold Back | ||
THB 05, THB 06, THB 07, THB 08, THB 13 | 150 | /mL |
THB 01 | 171 | /mL |
THB 11 | 197 | /mL |
THB 09 | 229 | /mL |
THB 12 | 272 | /mL |
THB 04 | 314 | /mL |
THB 14, THB 15 | 328 | /mL |
THB 16 | 341 | /mL |
THB 02, THB 03 | 424 | /mL |
THB 10 | 600 | /mL |
Smoke RIng | ||
SR 82 | 8 | /mL |
SR 75, SR 76, SR 91 | 13 | /mL |
SR 77, SR 79, SR 83 | 19 | /mL |
SR 78, SR 80, SR 81, SR 88, SR 89, SR 90 | 24 | /mL |
SR 84, SR 85, SR 86, SR 87 | 29 | /mL |
Curtain Border | ||
TR 12, TR 22 | 72 | /mL |
TR 26 | 81 | /mL |
TR 14, TR 23 | 86 | /mL |
TR 13 | 91 | /mL |
TR 25 | 101 | /mL |
TR 21 | 108 | /mL |
TR 24 | 124 | /mL |
TR 11 | 132 | /mL |
TR 15 | 153 | /mL |
TR 20 | 190 | /mL |
TR 10 | 249 | /mL |
Fringes | ||
BT 13 | 102 | /mL |
BT 12 | 117 | /mL |
BT 10 | 121 | /mL |
BT 14 | 146 | /mL |
BT 11 | 159 | /mL |
*harga dalam ribuan rupiah |
Harga Motor Somfy
Somfy | System | Unit | ||||
Movelite 35 No Receiver | Movelite 35 DCT No Receiver | Movelite 35 Receiver | Glydea Ultra 35e No Receiver | Glydea Ultra 35e DCT No Receiver | ||
ALUMINIUM | ||||||
Track Pleat | 795 | 795 | 795 | 795 | 795 | /mL |
Track Rippler Fold | 2.075 | 2.075 | 2.075 | 2.075 | 2.075 | /mL |
MOTOR | ||||||
Track Pleat | 5.440 | 5.440 | 6.970 | 8.190 | 8.190 | /piece |
Track Rippler Fold | 5.440 | 5.440 | 6.970 | 8.190 | 8.190 | /piece |
ACCESSORIES | ||||||
Wall Switch 1 | 470 | - | - | 470 | - | /piece |
Wireless Wall Switch 1 | - | - | 1.191 | - | - | /piece |
Situo 1 | - | - | 1.008 | - | - | /piece |
Situo 2 | - | - | 1.492 | - | - | /piece |
Situo 5 | - | - | 1.895 | - | - | /piece |
Telis 6 w/ Timer | - | - | 6.887 | - | - | /piece |
Sun Sensor | - | - | 5.512 | - | - | /piece |
Single Wall Bracket | 47 | 47 | 47 | 47 | 47 | /piece |
Double Wall Bracket | 64 | 64 | 64 | 64 | 64 | /piece |
Joint Track | 179 | 179 | 179 | 179 | 179 | /piece |
Bending Track 90 (Sambungan) | 5.514 | 5.514 | 5.514 | 5.514 | 5.514 | /set |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
Somfy | System | Unit | |||
Glydea Ultra 35e Receiver | Glydea Ultra 60e No Receiver | Glydea Ultra 60e DCT No Receiver | Glydea Ultra 60e Receiver | ||
ALUMINIUM | |||||
Track Pleat | 795 | 795 | 795 | 795 | /mL |
Track Rippler Fold | 2.075 | 2.075 | 2.075 | 2.075 | /mL |
MOTOR | |||||
Track Pleat | 10.705 | 13.735 | 13.735 | 13.735 | /piece |
Track Rippler Fold | 10.705 | 13.735 | 13.735 | 13.735 | /piece |
ACCESSORIES | |||||
Wall Switch 1 | - | 470 | - | - | /piece |
Wireless Wall Switch 1 | 1.191 | - | - | 1.191 | /piece |
Situo 1 | 1.008 | - | - | 1.008 | /piece |
Situo 2 | 1.492 | - | - | 1.492 | /piece |
Situo 5 | 1.895 | - | - | 1.895 | /piece |
Telis 6 w/ Timer | 6.887 | - | - | 6.887 | /piece |
Sun Sensor | 5.512 | - | - | 5.512 | /piece |
Single Wall Bracket | 47 | 47 | 47 | 47 | /piece |
Double Wall Bracket | 64 | 64 | 64 | 64 | /piece |
Joint Track | 179 | 179 | 179 | 179 | /piece |
Bending Track 90 (Sambungan) | 5.514 | 5.514 | 5.514 | 5.514 | /set |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
Harga Motor Alia
Alia | System | Unit | |
AM68 1.5/100 Receiver | AM95 1/100 Receiver | ||
ALUMINIUM | |||
Track Pleat | 520 | 660 | /mL |
Track Rippler Fold | 1.905 | - | /mL |
MOTOR | |||
Track Pleat | 3.020 | 3.565 | /piece |
Track Rippler Fold | 3.020 | 3.565 | /piece |
ACCESSORIES | |||
Wireless Wall Switch 1 | 419 | 419 | /piece |
Wireless Wall Switch 2 | 479 | 479 | /piece |
Remote 1 | 364 | 364 | /piece |
Remote 2 | 390 | 390 | /piece |
Remote 6 | 415 | 415 | /piece |
Single Wall Bracket | 47 | 47 | /piece |
Double Wall Bracket | 64 | 64 | /piece |
Joint Track | 179 | 179 | /piece |
Bending Track 90 (Sambungan) | 5.514 | 5.514 | /set |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL
Harga Motor Bardi
Bardi | Price | Unit |
MOTOR | ||
BARDI Smart Curtain Track (per 3 meter) + ceiling bracket | 4.160 | /set |
BARDI Smart Curtain Track (per 3 meter) + single wall bracket | 4.685 | /set |
BARDI Smart Curtain Track (per 3 meter) + double wall bracket | 4.795 | /set |
BARDI Smart Curtain Motor | 5.745 | /piece |
ACCESSORIES | ||
Track 1.5M | 430 | /set |
BARDI Accessories Single L-Bracket | 90 | /set |
BARDI Accessories Double L-Bracket | 120 | /set |
BARDI Smart Curtain Wallswitch | 770 | /piece |
BARDI Smart RF HUB | 950 | /piece |
Ceiling Mount | 7 | /piece |
Wall Mount Single Track | 30 | /piece |
Wall Mount Double Track | 50 | /piece |
Sub Gear Box | 31 | /piece |
Main Gear Box | 69 | /piece |
Joint Track | 36 | /piece |
Runner | 3 | /piece |
Aluminium Curve 135 | 212 | /piece |
Aluminium Curve 90 | 240 | /piece |
100 Meter Belt | 2.238 | /piece |
*harga dalam ribuan rupiah |
1. Minimum ukuran Lebar Aluminium dihitung 1 mL